Standings - Regular Season - 14u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Danville Prospects 6 0 0 1.000 0 6 51 11
2 Orinda Bandits 7 2 0 .778 0.5 9 73 29
3 Lafayette AB Oaks 7 3 0 .700 1 10 52 45
4 Alameda Pearl 4 4 0 .500 3 8 50 38
5 Walnut Creek Bulldawgs 5 6 0 .455 3.5 11 67 61
6 Moraga Mavericks 1 8 0 .111 6.5 9 29 74
7 Martinez Renegades 1 8 0 .111 6.5 9 19 83
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed